Redeem your kilometers through the new flexible LANPASS redemption service . Find out how many kilometers you need for your journey, bearing in mind that the numbers shown in the table are only for ONE-WAY trips. If you want to know how many kilometers you need for a round trip, combine the number of kilometers for both the outbound and the return legs. Take a look at an example of how this new reward redemption system works .
| ONLY ONE-WAY amounts Combine Economy Class fares to complete your round trip ticket³ |
Cabin Económica | Cabin Premium Business¹ | Upgrade² | |||
|---|---|---|---|---|---|---|
| Availability | ||||||
| Origin / Destination | Classic | Plus | Full | |||
| Within each zone in Chile * | 9.000 | 13.000 | 19.000 | |||
| Between zones in Chile* | 12.000 | 17.000 | 24.000 | |||
| Within Peru | 9.000 | 14.000 | 20.000 | |||
| Within each zone in Argentina** | 10.000 | 16.000 | 22.000 | |||
| Between zones in Argentina** | 15.000 | 24.000 | 33.000 | |||
| Within Ecuador | 7.000 | 12.000 | 16.000 | |||
| Within South America I | 14.000 | 22.000 | 31.000 | 35.000 | 12.000 | |
| Within South America II | 14.000 | 22.000 | 31.000 | 35.000 | 12.000 | |
| Between South America I and South America II | 17.000 | 30.000 | 40.000 | 44.000 | 20.000 | |
| Between South America I and Easter Island | 25.000 | 45.000 | 55.000 | 60.000 | 17.000 | |
| Between South America II and Easter Island | 32.000 | 48.000 | 60.000 | 60.000 | 17.000 | |
| Between North America I and Easter Island | 50.000 | 80.000 | 100.000 | 110.000 | 25.000 | |
| Between South America and Caribbean | 35.000 | 60.000 | 86.000 | 90.000 | 25.000 | |
| Between South America I and North America | 35.000 | 60.000 | 86.000 | 90.000 | 45.000 | |
| From South America II and the Caribbean to North America | 24.000 | 46.000 | 64.000 | 66.000 | 20.000 | |
| Between South America and Papeete | 47.000 | 65.000 | 85.000 | 85.000 | 35.000 | |
| From South America I to Europe, Australia or New Zealand | 70.000 | 110.000 | 150.000 | 155.000 | 75.000 | |
| Between South America II and Europe | 60.000 | 97.000 | 115.000 | 120.000 | 40.000 | |
| From South America II to Australia or New Zealand | 70.000 | 100.000 | 115.000 | 120.000 | 75.000 | |
| Between United States and Canada | 20.000 | 32.000 | 40.000 | 40.000 | 12.000 | |
| Within Europe | 20.000 | 32.000 | 40.000 | 40.000 | 12.000 | |
| Between Easter Island and Papeete | 20.000 | 32.000 | 40.000 | 40.000 | 12.000 | |
| Between Australia and New Zealand | 20.000 | 32.000 | 40.000 | 40.000 | 12.000 | |
¹
Rewards only available for routes on which Premium Business Class exists.
² Upgrades redeemed with kilometers can only be awarded for tickets on flights sold and operated by LAN in Economy Class, providing the fare paid complies with the minimum one required.
³
Rewards for Economy Class cannot be combined with Premium Business Class reward rates.
| South America I | South America II | North America | The Caribbean |
| Chile | Perú | Estados Unidos | Cancún |
| Argentina | Ecuador | Canadá | Punta Cana |
| Uruguay | Brasil | México | La Habana |
| Bolivia | |||
| Colombia | |||
| Venezuela |
ONLY ONE-WAY amounts
Combine the fare of each leg to complete your round trip ticket.
| Travel distance in kms | LANPASS kms required for the award | ||||
| From | To | Tourist | Executive | First | |
| 1 | 500 | 6.000 | 12.000 | 15.000 | |
| 501 | 750 | 8.000 | 16.000 | 20.000 | |
| 751 | 1.000 | 9.000 | 18.000 | 22.000 | |
| 1.001 | 1.300 | 10.000 | 20.000 | 25.000 | |
| 1.301 | 1.500 | 12.000 | 24.000 | 30.000 | |
| 1.501 | 2.000 | 14.000 | 28.000 | 35.000 | |
| 2.001 | 5.000 | 27.000 | 54.000 | 67.000 | |
| 5.001 | 10.000 | 50.000 | 100.000 | 125.000 | |
| 10.001 | 15.000 | 70.000 | 140.000 | 175.000 | |
| 15.000 | 100.000 | 100.000 | 200.000 | 250.000 | |
Santiago-Miami flight (with LAN):
Madrid-Paris flight with Iberia:
Santiago-Orlando flight (Santiago-Miami with LAN; Miami-Orlando with American Airlines):