Historical Dividend Information

 

HISTORICAL DIVIDEND INFORMATION

Dividend for year Payment date(s) Type Total dividend payment (U.S dollars) Number of common shares entitled to dividend Cash dividend per common share (U.S dollars) Cash divided per ADS (U.S dollars)
2004 August 30, 2004 Provisional 39.786.605 318.909.090 0,12475 0,62375
December 29, 2004 Provisional 35.000.000 318.909.090 0,10974 0,5487
May 18, 2005 Final 6.992.865 318.909.090 0,02193 0,10965
2005 September 2, 2005 Provisional 36.452.425 318.909.090 0,1143 0,5715
March 1, 2006 Provisional 35.000.000 318.909.090 0,10975 0,54875
May 17, 2006 Final 1.849.186 318.909.090 0,00578 0,0289
2006 March 24, 2006 Provisional 48.061.644 318.909.090 0,15071 0,75355
January 18, 2007 Provisional 67.787.211 318.909.090 0,21256 1,0628
April 25, 2007 Final 53.059.893 318.909.090 0,16638 0,8319
2007 August 23, 2007 Provisional 90.104.830 338.790.909 0,26596 0,26596
January 17, 2008 Provisional 119.894.715 338.790.909 0,35389 0,35389
May 8, 2008 Final 5.827.204 338.790.909 0,0172 0,0172

 

Note: Distributable income for dividend purposes for 2007 was equal to the net income for the period.

Note: On August 16, 2007 LAN changed the ADR ratio from 5:1 to 1:1.

Terms of use   Privacy   Air Transport Agreement Conditions   Fuel Surcharge

© 2009 LAN AIRLINES S.A. - All rights reserved