How many kms. for your trip
For your next trip, check how many km you need to redeem a round trip award at the Classic level. Also find out how many km you need to redeem your award in the Premium Economy or Premium Business class cabins. Don't forget our options for redeeming more km and getting better availability.
Flights sold and operated by LAN - International
| International Flights from | South America I Chile Argentina Uruguay |
South America II Peru Bolivia Brazil |
South America III Colombia Venezuela Ecuador |
North America United States Canada Mexico |
Caribbean Cancun Punta Cana Havana |
Easter Island | Papetee | Australia or New Zealand |
Europe Spain Germany |
|
| South America I Chile Argentina Uruguay |
Economy | 24.000 | 32.000 | 34.000 | 70.000 | 70.000 | 50.000 | 94.000 | 140.000 | 140.000 |
| P. Economy | 48.000 | 70.000 | 70.000 | - | - | - | - | - | - | |
| P. Business |
58.000 | 80.000 | 80.000 | 150.000 | 150.000 | 100.000 | 150.000 | 280.000 | 280.000 | |
| Upgrade | 20.000 | 36.000 | 40.000 | 90.000 | 50.000 | 34.000 | 70.000 | 150.000 | 150.000 | |
| South America II Peru Bolivia Brazil |
Economy | 32.000 | 28.000 | 28.000 | 48.000 | 48.000 | 50.000 | 94.000 | 140.000 | 120.000 |
| P. Economy | 70.000 | 50.000 | 50.000 | - | - | - | - | - | - | |
| P. Business | 80.000 | 60.000 | 60.000 | 100.000 | 100.000 | 100.000 | 150.000 | 220.000 | 220.000 | |
| Upgrade | 36.000 | 24.000 | 24.000 | 50.000 | 50.000 | 34.000 | 70.000 | 150.000 | 80.000 | |
| South America III Colombia Venezuela Ecuador |
Economy | 34.000 | 28.000 | 28.000 | 48.000 | 48.000 | 64.000 | 94.000 | 140.000 | 120.000 |
| P. Economy | 70.000 | 50.000 | 50.000 | - | - | - | - | - | - | |
| P. Business | 80.000 | 60.000 | 60.000 | 100.000 | 100.000 | 110.000 | 150.000 | 220.000 | 220.000 | |
| Upgrade | 40.000 | 24.000 | 24.000 | 50.000 | 50.000 | 34.000 | 70.000 | 150.000 | 80.000 | |
| North America United States Canada Mexico |
Economy | 70.000 | 48.000 | 48.000 | - | - | 100.000 | - | - | - |
| P. Economy | - | - | - | - | - | - | - | - | - | |
| P. Business | 150.000 | 100.000 | 100.000 | - | - | 180.000 | - | - | - | |
| Upgrade | 90.000 | 50.000 | 50.000 | - | - | 50.000 | - | - | - | |
| Caribbean Cancun Punta Cana Havana |
Economy | 70.000 | 48.000 | 48.000 | 48.000 | - | - | - | - | - |
| P. Economy | - | - | - | - | - | - | - | - | - | |
| P. Business | 150.000 | 100.000 | 100.000 | 100.000 | - | - | - | - | - | |
| Upgrade | 50.000 | 50.000 | 50.000 | 50.000 | - | - | - | - | - | |
| Easter Island | Economy | - | - | - | 100.000 | - | - | 40.000 | - | - |
| P. Economy | - | - | - | - | - | - | - | - | - | |
| P. Business | - | - | - | 180.000 | - | - | 80.000 | - | - | |
| Upgrade | - | - | - | 50.000 | - | - | 24.000 | - | - | |
| Papetee | Economy | 94.000 | 94.000 | 94.000 | - | - | 40.000 | - | - | - |
| P. Economy | - | - | - | - | - | - | - | - | - | |
| P. Business | 150.000 | 150.000 | 150.000 | - | - | 80.000 | - | - | - | |
| Upgrade | 70.000 | 70.000 | 70.000 | - | - | 24.000 | - | - | - | |
| Australia or New Zealand |
Economy | 140.000 | 140.000 | 140.000 | - | - | - | - | - | - |
| P. Economy | - | - | - | - | - | - | - | - | - | |
| P. Business | 280.000 | 220.000 | 220.000 | - | - | - | - | - | - | |
| Upgrade | 150.000 | 150.000 | 150.000 | - | - | - | - | - | - | |
| Europe Spain Germany |
Economy | 140.000 | 120.000 | 120.000 | - | - | - | - | 140.000 | 40.000 |
| P. Economy | - | - | - | - | - | - | - | - | - | |
| P. Business | 280.000 | 220.000 | 220.000 | - | - | - | - | 280.000 | 80.000 | |
| Upgrade | 150.000 | 80.000 | 80.000 | - | - | - | - | 150.000 | 24.000 | |
| International Flights from | South America I Chile Argentina Uruguay |
South America II Peru Bolivia Brazil |
South America III Colombia Venezuela Ecuador |
North America United States Canada Mexico |
Caribbean Cancun Punta Cana Havana |
Easter Island | Papetee | Australia or New Zealand |
Europe Spain Germany |
|