HISTORICAL DIVIDEND INFORMATION |
||||||
| Dividend for year | Payment date(s) | Type | Total dividendpayment (U.S dollars) | Number of common shares entitled to dividend | Cash dividendper common share(U.S dollars) | Cash divided per ADS (U.S dollars) |
| 2004 | August 30, 2004 | Provisional | 39.786.605 | 318.909.090 | 0,12475 | 0,62375 |
| December 29, 2004 | Provisional | 35.000.000 | 318.909.090 | 0,10974 | 0,5487 | |
| May 18, 2005 | Final | 6.992.865 | 318.909.090 | 0,02193 | 0,10965 | |
| 2005 | September 2, 2005 | Provisional | 36.452.425 | 318.909.090 | 0,1143 | 0,5715 |
| March 1, 2006 | Provisional | 35.000.000 | 318.909.090 | 0,10975 | 0,54875 | |
| May 17, 2006 | Final | 1.849.186 | 318.909.090 | 0,00578 | 0,0289 | |
| 2006 | March 24, 2006 | Provisional | 48.061.644 | 318.909.090 | 0,15071 | 0,75355 |
| January 18, 2007 | Provisional | 67.787.211 | 318.909.090 | 0,21256 | 1,0628 | |
| April 25, 2007 | Final | 53.059.893 | 318.909.090 | 0,16638 | 0,8319 | |
| 2007* | August 23, 2007 | Provisional | 90.104.830 | 338.790.909 | 0,26596 | 0,26596 |
| January 17, 2008 | Provisional | 119.894.715 | 338.790.909 | 0,35389 | 0,35389 | |
| May 8, 2008 | Final | 5.827.204 | 338.790.909 | 0,0172 | 0,0172 | |
| 2008** | August 21, 2008 | Provisional | 96.785.787 | 338.790.909 | 0,28568 | 0,28568 |
| January 15, 2009 | Provisional | 105.001.466 | 338.790.909 | 0,30993 | 0,30993 | |
| 2009*** | August 20, 2009 | Provisional | 34.621.043 | 338.790.909 | 0,10219 | 0,10219 |
| January 21, 2010 | Provisional | 70.000.978 | 338.790.909 | 0,20662 | 0,20662 | |
| May 20, 2010 | Final | 10.939.558,72 | 338.790.909 | 0,03229 | 0,032290 | |
| 2010 | August 13, 2010 | Provisional | 74.466.241 | 338.790.909 | 0,2198 | 0,2198 |
| January 13,2011 | Provisional | 125.000.294 | 338.790.909 | 0,36896 | 0,36896 | |
| May 19, 2011 | Final | 10.386.295 | 339.310.509 | 0,03061 | 0,03061 | |
| 2011 | September 15, 2011 | Provisional | 56.590.766 | 339.334.209 | 0,16677 | 0,16677 |
* Distributable income for dividend purposes for 2007 was equal to the net income for the period. On August 16, 2007 LAN changed the ADR ratio from 5:1 to 1:1.
** At the annual shareholders’ meeting held on April 17, 2009 it was agreed that the total dividend for the 2008 fiscal year would be the one distributed pursuant to the two interim dividends agreed by the Board of Directors.
*** Distributable income for dividend purposes for 2009 was equal to the Income for the period attributable to the parent company’s equity holders, according to International Financial Reporting Standards (please refer to note 3 of the consolidated financial statements as of December 31st, 2009). Distributable income for dividend purposes for previous years was equal to the net income reported for the period according to Generally Accepted Accounting Principles in Chile.
Terms of use
Privacy
Air transport agreement conditions
Fuel Surcharge
© 2013 LATAM AIRLINES GROUP S.A. - All rights reserved