Consolidated Fleet |
As of September 1, 2011 | ||
| Leased | Owned (1) | Total | |
| Passenger Aircraft | |||
| Airbus A318-100 | 0 | 10 | 10 |
| Airbus A319-100 | 0 | 23 | 23 |
| Airbus A320-200 | 8 | 28 | 36 |
| Boeing 767-300 | 10 | 18 | 28 |
| Boeing 737-700 | 9 | 0 | 9 |
| Dash 8-200 | 10 | 0 | 10 |
| Dash 8-400 | 4 | 0 | 4 |
| Airbus A340-300 | 1 | 4 | 5 |
| TOTAL | 42 | 83 | 125 |
| Cargo Aircraft | |||
| Boeing 777-200F | 2 | 0 | 2 |
| Boeing 767-300F | 4 | 8 | 12 |
| TOTAL | 6 | 8 | 14 |
| TOTAL FLEET (2) | 48 | 91 | 139 |
LAN’s strategic fleet renewal plan involves the sale of five Airbus A318 aircraft during 2011, five during 2012 and five during 2013.
Terms of use
Privacy
Air transport agreement conditions
Fuel Surcharge
© 2013 LATAM AIRLINES GROUP S.A. - All rights reserved