| BOEING 777-200 F | |
| Length | 63,7 mts. (209 feet 1 inches) |
| Width | 64,8 mts. (212 feet 7 inches) |
| Cruising speed | 869 km/h. |
| Maximum weight at take-off | 347.450 kg. |
| AIRBUS 340-300 | |
| Length | 63,7 mts. (208 feet 11 inches) |
| Width | 60,3 mts. (197 feet 10 inches) |
| Seats | 263 |
| Cruising speed | 976 km/h. |
| Maximum weight at take-off | 275.000 kg. |
| BOEING 767-300 ER/ERF | |
| Length | 54,2 mts. (178 feet) |
| Width | 47,6 mts. (156 feet 2 inches) |
| Seats | 214/221 |
| Cruising speed | 869 km/h. |
| Maximum weight at take-off | 184.611 kg. |
| AIRBUS 320-200 | |
| Length | 37,6 mts (123 feet 3 inches) |
| Width | 34,1 mts (111 feet 10 inches) |
| Seats | 156/168 |
| Cruising speed | 928 km/h. |
| Maximum weight at take-off | 77.000 kg. |
| AIRBUS 319 | |
| Length | 33,8 mts. (110 feet 11 inches) |
| Width | 34,1 mts. (111 feet 10 inches) |
| Seats | 144 |
| Cruising speed | 850 km/h. |
| Maximum weight at take-off | 70.000 kg. |
| AIRBUS 318 | |
| Length | 31,8 mts. (104 feet 3 inches) |
| Width | 34,1 mts. (111 feet 10 inches) |
| Seats | 126 |
| Cruising speed | 850 km/h. |
| Maximum weight at take-off | 63.000 kg. |
Terms of use
Privacy
Air transport agreement conditions
Fuel Surcharge
© 2012 LAN AIRLINES S.A. - All rights reserved