| City | Address |
| Quito | Centro Comercial Quicentro Shopping (planta baja) Av. Naciones Unidas y Shyris. Monday to Thursday 09:30 - 20:00 Friday and Saturday 09:30 - 21:00 Sunday 10:00 - 20:00 hrs. |
| La Coruña Av. La Coruña 1527, esquina Av. Fco. de Orellana Monday to Friday 9:00 - 18:00 hrs. Saturday 9:00 - 13:00 hrs. |
|
| Guayaquil | Mall del Sol, planta baja Av. J. Orrantia y Av. Tanca Marengo. Monday to Saturday 10:00 - 21:00 hrs. Sundays and holidays 11:00 - 20:00 hrs. |
| Malecón 1401 e Illingworth, piso 5 | Centro Córdoba 1042 y Av. 9 de octubre. Monday to Saturday 08:30 - 18:30 hrs. Sundays and holidays 10:00 - 14:00 hrs. |
| Cuenca | Bolívar 9-18 y Benigno Malo |
| Manta | Av. 2 No. 1155, entre calles 11 y 12. Edificio Banco Pichincha. Piso 9, oficina 904 |
| Country | Call Center |
| Germany | 01805 340767 |
| Switzerland | 0848 207412 |
| Austria | 0820 40115604 |
| Argentina | 0810 9999526 |
| Australia | 1 800701992 |
| Bolivia | 800 100 521 |
| Brazil | 0 300 788 0045 |
| Canada | 1 866 435 9526 |
| Colombia | 01 800 956 4509 |
| Chile | 600 526 2000 |
| Ecuador | 1 800 101075 |
| France | 0821 231554 |
| Spain | 902 112 424 |
| United States | 1 866 435 9526 |
| United Kingdom | 0800 977 6100 |
| Mexico | +01 800 123 1619 |
| Peru | +511 2138200 |
| Uruguay | +598 29023881 |
| Venezuela | 0 800 100 8600 |
| Other Countries | 02 6872400 |
* Calling from Chile and mobile phones, charge correspond to a local call. From mobile phones it could be neccesary to dial 0. |
|