| Country | City | Address |
| Germany | Frankfurt | Kaiserstraße 5 60311 Frankfurt Germany. |
| Australia | Sydney | 403 George Street Sydney, NSW2000. Sydney, Australia. |
| Austria | Viena | Opernring 1/R/2, 1010 Tel. (43-1) 585 6574 Austria. |
| Belgium* | Bruselas | Rué Abbé Heymans, 2. 1200 Brussels, Belgium. |
| Bolivia | La Paz | Avenida 16 de Julio 1566 Edificio 16 de Julio P.B. La Paz, Bolivia. |
| Santa Cruz | Calle Quijarro Nro. 10 esq. Sucre. Edificio Guapay 1er. Piso Santa Cruz, Bolivia |
|
| Brazil | ||
| Sao Paulo | Rua da Consolação, 247 12° andar Conj. B. | |
| Rio de Janeiro | Avenida Rio Branco, 134 - 15º andar - Centro Horário de funcionamento das 09:00 às 13:30 e das 14:40 às 18:00. |
|
| Canada | Montreal - Quebec | 410 Notre Dame Est Montreal, Quebec. H2Y 1C9 |
| Airbridge Toronto (Headquarters) | 18 King Street, East, Suite 902 Toronto, Ontario. |
|
| Airbridge Vancouver (Branch) | 744 West Hastings Street, Suite 527 Vancouver, B.C. |
|
| China* | Beijing | Room# A2908, No.39 East 3RD-Ring Road, Chao Yang District, Beijing China, Post code: 100022. Shanghai |
| Hong Kong | 21/C , Neich Tower, 128 Gloucester Road, Wan Chai, Hong Kong. | |
| Colombia | Bogotá | Calle 100 8A-49, Torre B, Piso 7, Of. 708. Attention schedule: Monday to Friday 08:30 - 17:30 hrs. |
| Aeropuerto El Dorado | Bogotá, Colombia. | |
| Costa Rica | San José | Calle 36 y 38, Avenida 2da, Costado Norte Parque María Auxiliadora Apartado Postal 5420-1000 |
| Cuba | La Habana | Calle 23 y P Vedado Ciudad de la Habana, Cuba |
| Aeropuerto Internacional Jose Martí | Terminal 3 Aeropuerto Internacional |
|
| Spain | Madrid | Tel: 902 11 24 24. Monday to Friday 9:00 - 19:00 hrs. Oficina de billetes Horario de invierno: Monday to Friday 09:00 - 18:00 hrs (del 16 de septiembre al 15 de junio) Horario de verano: Monday to Friday 09.00 - 17:00 hrs (del 16 de junio al 15 de septiembre, inclusive) Fax: 91 787 24 97 Capitán Haya 1, 7a Planta, CP 28020, Madrid. |
| United States | Los Angeles | 1960 East Grand Avenue suite 530 El Segundo CA 90245 Los Angeles, United States |
| Miami | Miami International Airport Concourse J - Level 2 Miami , Florida 33122. |
|
| Nueva York | ATO Terminal Número 4 Aeropuerto JFK New York, United States. |
|
| France* | Paris | - 21 Av. St. Fianre BP 8248. - 78100 St. Germain en Laye. |
| Guatemala | Ciudad de Guatemala | Avenida Reforma 6-64, Zona 9, Torre II, 2do nivel, Oficina 203, Ciudad de Guatemala. |
| Honduras | Tegucigalpa | Avenida Ramón E. Cruz # 411, Planta Baja Local # 2, Tegucigalpa 3711. |
| Israel* | Tel Aviv | 8, Menorath Hamaor St. |
| Italy* | Milano | Via Albricci 3 - 20122 Milano, Italy. |
| Japan | Tokio | 3 Fl., Nihonbashi-IP Bldg., 13-3, Nihonbashi Kobuna-cho, Chuo-ku, Tokyo 103-0024. |
| South Korea | Pudong | Room 801, Center Bldg. 91-1, Sogong0-dong, Chung-Gu Seoul, 100-070, South Korea. |
| Mexico | Cancún | Aeropuerto internacional de Cancún Q.R., México. |
| Ciudad de México | Calle Ignacio Ramírez 20 OF. 302 Col: Tabacalera C.P. 06030 México D.F. | |
| New Zealand | Auckland | Level 12A Sofrana House 396 Queen Street Auckland, New Zealand. |
| Norway | Oslo | Fr. Nansens Pl. 8, NO - 0160, Norway. |
| Panama | Ciudad de Panamá | Calle 72 San Francisco, Edificio # 17, Oficina # 2, Ciudad de Panamá. |
| Paraguay | Asunción | Juan de Salazar esq. Washington Asunción, Paraguay. |
| Czech Republic | Praha | Hybernska 40, 110 00 Praha 1, Czech Republic. |
| South Africa* | Randburg | P.O. Box 414098 Craighall 2024. South Africa. |
| Sweden | Stockholm | Dalagatan 34 SE-113 24, Sweden. |
| Switzerland* | Zürich | Badenerstrasse 15, 8004, Zürich, Switzerland. |
| French Polynesia | Papeete | Centro Comercial Vaima, 2° Piso BP 1350, Papeete, Polinesia Francesa. |
| Taiwan | Taipei | 7TH Floor, 137, Nanking East Road, Section 2 Taipei, Taiwan, R.O.C. |
| Uruguay | Montevideo | Colonia 993, Piso 4, Montevideo, Uruguay. |
| Venezuela | Caracas | Av. Blandín, Centro San Ignacio, Torre Kepler, Piso 3, Oficina 3-1, La Castellana. Attention schedule: Monday to Friday 08:30 - 16:30 hrs. |
*General Sales Agents |
||
| Country | Call Center |
| Germany | 01805 - 340767 (14ct/Min.) |
| Argentina | 0810-9999-LAN (526) |
| Australia | 1 800 558 129 |
| Bolivia | 800 100 521 |
| Brazil | 0 800 761 0056 |
| Canada | 1-866-435 9526 |
| Colombia | 01 800 956 4509 |
| Chile | One number in Chile: 600 526 2000 From outside of Chile: (562) 6872400 Customer service: (562) 5656498 |
| Ecuador | Call Center: 1 800 101075 Customer service: 1 800 010281 |
| Spain | (34) 902 112424 |
| United States | 1-866-I FLY LAN / 1-866-435 9526 |
| England | 0800 977 6100 |
| Mexico | 01 800 123 1619 |
| Peru | Lima: (51-1) 213 8200 Region: 0 801 1 1234 |
| Uruguay | (598 - 2) 902 3881 |
| Venezuela | 0 800 100 8600 |
| Other Countries | (56 -2) 687 2400 |
* Calling from Chile and mobile phones, charge correspond to a local call. From mobile phones it could be neccesary to dial 0. |
|